Forex Signals Free From FXFocus
Members worldwide are trading the FXFocus balanced trading portfolio

Sign up here today to start trading FXFocus realtime via MetaTrader

MICROSOFT Performance & Trading History

MICROSOFT PERFORMANCE & TRADING HISTORY - FRIDAY 3 MAY 2024 @ 11:45 PM PIPS
TOTAL PORTFOLIO BALANCE SINCE INCEPTION -647
SYMBOL SIGNAL OPEN TIME CLOSE TIME REWARD OPEN CLOSE PIPS TOTAL
MICROSOFT SELL 14 DEC 2023 07:33 AM NOT YET PROFIT 371.49 371.49 0 -647
MICROSOFT BUY 14 DEC 2023 06:12 AM 14 DEC 2023 06:12 AM PROFIT 375.16 374.78 0 -647
MICROSOFT SELL 14 DEC 2023 05:24 AM 14 DEC 2023 05:24 AM PROFIT 373.55 373.55 0 -647
MICROSOFT BUY 14 DEC 2023 04:46 AM 14 DEC 2023 04:46 AM PROFIT 374.21 373.81 0 -647
MICROSOFT SELL 14 DEC 2023 03:38 AM 14 DEC 2023 03:38 AM PROFIT 374.13 374.15 0 -647
MICROSOFT BUY 13 DEC 2023 08:02 AM 13 DEC 2023 08:02 AM PROFIT 374.14 373.77 0 -647
MICROSOFT SELL 13 DEC 2023 02:36 AM 13 DEC 2023 02:36 AM PROFIT 370.87 371.08 0 -647
MICROSOFT BUY 12 DEC 2023 07:57 AM 12 DEC 2023 07:57 AM PROFIT 371.45 370.26 0 -647
MICROSOFT SELL 12 DEC 2023 06:29 AM 12 DEC 2023 06:29 AM PROFIT 369.84 369.84 0 -647
MICROSOFT BUY 12 DEC 2023 05:49 AM 12 DEC 2023 05:49 AM PROFIT 370.12 369.75 0 -647
MICROSOFT SELL 12 DEC 2023 05:05 AM 12 DEC 2023 05:05 AM PROFIT 369.54 369.54 0 -647
MICROSOFT SELL 12 DEC 2023 03:40 AM 12 DEC 2023 03:40 AM PROFIT 368.05 368.05 0 -647
MICROSOFT BUY 12 DEC 2023 02:56 AM 12 DEC 2023 02:56 AM PROFIT 370.47 370.08 0 -647
MICROSOFT SELL 12 DEC 2023 02:08 AM 12 DEC 2023 02:08 AM PROFIT 368.95 368.95 0 -647
MICROSOFT BUY 12 DEC 2023 01:33 AM 12 DEC 2023 01:33 AM PROFIT 367.6 366.68 0 -647
MICROSOFT SELL 21 SEP 2023 03:59 AM 21 SEP 2023 03:59 AM PROFIT 325.6 325.6 0 -647
MICROSOFT BUY 21 SEP 2023 03:15 AM 21 SEP 2023 03:15 AM PROFIT 326.32 325.94 0 -647
MICROSOFT SELL 20 SEP 2023 04:28 AM 20 SEP 2023 04:28 AM PROFIT 328.2 328.2 0 -647
MICROSOFT BUY 20 SEP 2023 03:17 AM 20 SEP 2023 03:17 AM PROFIT 327.2 326.83 0 -647
MICROSOFT SELL 19 SEP 2023 00:30 AM 19 SEP 2023 00:30 AM PROFIT 329.25 329.25 0 -647
MICROSOFT BUY 18 SEP 2023 11:50 PM 18 SEP 2023 11:50 PM PROFIT 330.35 328.64 0 -647
MICROSOFT SELL 16 SEP 2023 04:06 AM 16 SEP 2023 04:06 AM PROFIT 330.89 330.89 0 -647
MICROSOFT BUY  : AM 16 SEP 2023 03:25 AM PROFIT 331.44 332.2 0 -647
MICROSOFT SELL 15 SEP 2023 03:59 AM 15 SEP 2023 03:59 AM PROFIT 339.52 339.52 0 -647
MICROSOFT BUY 15 SEP 2023 03:16 AM 15 SEP 2023 03:16 AM PROFIT 339.66 339.28 0 -647
MICROSOFT SELL 15 SEP 2023 01:13 AM 15 SEP 2023 01:13 AM PROFIT 340.13 340.13 0 -647
MICROSOFT BUY 15 SEP 2023 00:31 AM 15 SEP 2023 00:31 AM PROFIT 337.97 337.57 0 -647
MICROSOFT SELL 14 SEP 2023 01:22 AM 14 SEP 2023 01:22 AM PROFIT 334.85 334.85 0 -647
MICROSOFT BUY 13 SEP 2023 11:51 PM 13 SEP 2023 11:51 PM PROFIT 334.76 334.63 0 -647
MICROSOFT SELL 13 SEP 2023 05:02 AM 13 SEP 2023 05:02 AM PROFIT 332.23 332.23 0 -647
MICROSOFT SELL 12 SEP 2023 01:14 AM 12 SEP 2023 01:14 AM PROFIT 335.89 335.89 0 -647
MICROSOFT BUY 11 SEP 2023 11:49 PM 11 SEP 2023 11:49 PM PROFIT 336.6 336.32 0 -647
MICROSOFT SELL 9 SEP 2023 01:11 AM 9 SEP 2023 01:11 AM PROFIT 334.75 334.75 0 -647
MICROSOFT BUY 8 SEP 2023 11:47 PM 8 SEP 2023 11:47 PM PROFIT 333.35 332.26 0 -647
MICROSOFT SELL 8 SEP 2023 03:52 AM 8 SEP 2023 03:52 AM PROFIT 329.98 330.13 0 -647
MICROSOFT BUY 8 SEP 2023 03:13 AM 8 SEP 2023 03:13 AM PROFIT 330.96 330.55 0 -647
MICROSOFT SELL 6 SEP 2023 01:02 AM 6 SEP 2023 01:02 AM PROFIT 331.45 331.45 0 -647
MICROSOFT BUY 6 SEP 2023 00:20 AM 6 SEP 2023 00:20 AM PROFIT 329.46 329.09 0 -647
MICROSOFT SELL 2 SEP 2023 04:01 AM 2 SEP 2023 04:01 AM PROFIT 326.76 326.76 0 -647
MICROSOFT BUY 2 SEP 2023 02:07 AM 2 SEP 2023 02:07 AM PROFIT 327.84 327.45 0 -647
MICROSOFT SELL 31 AUG 2023 01:11 AM 31 AUG 2023 01:11 AM PROFIT 328.34 328.34 0 -647
MICROSOFT BUY 30 AUG 2023 11:46 PM 30 AUG 2023 11:46 PM PROFIT 328.93 328.51 0 -647
MICROSOFT SELL 30 AUG 2023 01:31 AM 30 AUG 2023 01:31 AM PROFIT 327.98 327.98 0 -647
MICROSOFT BUY 30 AUG 2023 00:48 AM 30 AUG 2023 00:48 AM PROFIT 327.61 327.21 0 -647
MICROSOFT SELL 29 AUG 2023 04:28 AM 29 AUG 2023 04:28 AM PROFIT 321.84 321.84 0 -647
MICROSOFT BUY 29 AUG 2023 03:48 AM 29 AUG 2023 03:48 AM PROFIT 324.06 323.66 0 -647
MICROSOFT SELL 26 AUG 2023 06:18 AM 26 AUG 2023 06:18 AM PROFIT 323.18 323.18 0 -647
MICROSOFT BUY 26 AUG 2023 05:40 AM 26 AUG 2023 05:40 AM PROFIT 323.88 323.49 0 -647
MICROSOFT SELL 26 AUG 2023 04:28 AM 26 AUG 2023 04:28 AM PROFIT 321.73 321.73 0 -647
MICROSOFT BUY 26 AUG 2023 03:51 AM 26 AUG 2023 03:51 AM PROFIT 320.59 320.2 0 -647
MICROSOFT SELL 26 AUG 2023 01:12 AM 26 AUG 2023 01:12 AM PROFIT 319.98 319.98 0 -647
MICROSOFT BUY 25 AUG 2023 11:45 PM 25 AUG 2023 11:45 PM PROFIT 322.43 322.02 0 -647
MICROSOFT SELL 25 AUG 2023 02:59 AM 25 AUG 2023 02:59 AM PROFIT 322.59 322.59 0 -647
MICROSOFT BUY 25 AUG 2023 02:16 AM 25 AUG 2023 02:16 AM PROFIT 322.1 321.69 0 -647
MICROSOFT SELL 24 AUG 2023 01:08 AM 24 AUG 2023 01:08 AM PROFIT 327.94 327.94 0 -647
MICROSOFT BUY 23 AUG 2023 11:48 PM 23 AUG 2023 11:48 PM PROFIT 324.91 324.48 0 -647
MICROSOFT SELL 23 AUG 2023 00:43 AM 23 AUG 2023 00:43 AM PROFIT 323.41 323.41 0 -647
MICROSOFT BUY 22 AUG 2023 11:42 PM 22 AUG 2023 11:42 PM PROFIT 324.17 324.37 0 -647
MICROSOFT SELL 22 AUG 2023 04:36 AM 22 AUG 2023 04:36 AM PROFIT 321.69 321.69 0 -647
MICROSOFT BUY 22 AUG 2023 03:55 AM 22 AUG 2023 03:55 AM PROFIT 322.15 321.77 0 -647
MICROSOFT SELL 22 AUG 2023 01:00 AM 22 AUG 2023 01:00 AM PROFIT 319 319 0 -647
MICROSOFT BUY 21 AUG 2023 11:32 PM 21 AUG 2023 11:32 PM PROFIT 317.67 317.23 0 -647
MICROSOFT SELL 19 AUG 2023 06:36 AM 19 AUG 2023 06:36 AM PROFIT 316.24 316.24 0 -647
MICROSOFT BUY 19 AUG 2023 05:55 AM 19 AUG 2023 05:55 AM PROFIT 317.23 316.81 0 -647
MICROSOFT SELL 19 AUG 2023 02:32 AM 19 AUG 2023 02:32 AM PROFIT 315.16 315.16 0 -647
MICROSOFT BUY 19 AUG 2023 01:50 AM 19 AUG 2023 01:50 AM PROFIT 314.55 314.17 0 -647
MICROSOFT SELL 17 AUG 2023 05:55 AM 17 AUG 2023 05:55 AM PROFIT 320.5 320.5 0 -647
MICROSOFT BUY 17 AUG 2023 04:34 AM 17 AUG 2023 04:34 AM PROFIT 323.57 323.16 0 -647
MICROSOFT SELL 17 AUG 2023 01:53 AM 17 AUG 2023 01:53 AM PROFIT 322.58 322.58 0 -647
MICROSOFT BUY 17 AUG 2023 01:10 AM 17 AUG 2023 01:10 AM PROFIT 323.84 323.46 0 -647
MICROSOFT SELL 16 AUG 2023 01:10 AM 16 AUG 2023 01:10 AM PROFIT 322.13 322.13 0 -647
MICROSOFT SELL 15 AUG 2023 01:11 AM 15 AUG 2023 01:11 AM PROFIT 323.12 323.12 0 -647
MICROSOFT BUY 15 AUG 2023 00:18 AM 15 AUG 2023 00:18 AM PROFIT 321.15 320.75 0 -647
MICROSOFT SELL 12 AUG 2023 05:35 AM 12 AUG 2023 05:35 AM PROFIT 321.59 321.59 0 -647
MICROSOFT BUY 12 AUG 2023 04:14 AM 12 AUG 2023 04:14 AM PROFIT 321.36 320.99 0 -647
MICROSOFT SELL 11 AUG 2023 05:42 AM 11 AUG 2023 05:42 AM PROFIT 322.44 322.44 0 -647
MICROSOFT BUY 11 AUG 2023 05:14 AM 11 AUG 2023 05:14 AM PROFIT 323.57 323.15 0 -647
MICROSOFT SELL 11 AUG 2023 01:09 AM 11 AUG 2023 01:09 AM PROFIT 323.57 323.57 0 -647
MICROSOFT BUY 10 AUG 2023 11:47 PM 10 AUG 2023 11:47 PM PROFIT 326.54 326.19 0 -647
MICROSOFT SELL 10 AUG 2023 04:35 AM 10 AUG 2023 04:35 AM PROFIT 325 325 0 -647
MICROSOFT BUY 10 AUG 2023 02:35 AM 10 AUG 2023 02:35 AM PROFIT 323.38 323 0 -647
MICROSOFT SELL 10 AUG 2023 01:52 AM 10 AUG 2023 01:52 AM PROFIT 322.13 322.13 0 -647
MICROSOFT BUY 10 AUG 2023 01:11 AM 10 AUG 2023 01:11 AM PROFIT 323.58 323.2 0 -647
MICROSOFT SELL 9 AUG 2023 04:38 AM 9 AUG 2023 04:38 AM PROFIT 324.47 324.47 0 -647
MICROSOFT BUY 9 AUG 2023 03:16 AM 9 AUG 2023 03:16 AM PROFIT 324.28 323.9 0 -647
MICROSOFT SELL 8 AUG 2023 01:22 AM 8 AUG 2023 01:22 AM PROFIT 328.68 328.68 0 -647
MICROSOFT BUY 8 AUG 2023 00:00 AM 8 AUG 2023 00:00 AM PROFIT 330.81 330.39 0 -647
MICROSOFT SELL 5 AUG 2023 01:07 AM 5 AUG 2023 01:07 AM PROFIT 331.34 331.34 0 -647
MICROSOFT BUY 4 AUG 2023 11:34 PM 4 AUG 2023 11:34 PM PROFIT 334.11 333.7 0 -647
MICROSOFT SELL 3 AUG 2023 03:55 AM 3 AUG 2023 03:55 AM PROFIT 327.91 327.91 0 -647
MICROSOFT BUY 3 AUG 2023 03:23 AM 3 AUG 2023 03:23 AM PROFIT 328.19 327.82 0 -647
MICROSOFT SELL 2 AUG 2023 01:56 AM 2 AUG 2023 01:56 AM PROFIT 337.63 337.63 0 -647
MICROSOFT BUY 2 AUG 2023 01:13 AM 2 AUG 2023 01:13 AM PROFIT 337.26 336.88 0 -647
MICROSOFT SELL 1 AUG 2023 03:58 AM 1 AUG 2023 03:58 AM PROFIT 334.08 334.08 0 -647
MICROSOFT BUY 1 AUG 2023 03:17 AM 1 AUG 2023 03:17 AM PROFIT 334.48 334.32 0 -647
MICROSOFT SELL 29 JUL 2023 01:19 AM 29 JUL 2023 01:19 AM PROFIT 336.62 336.62 0 -647
MICROSOFT BUY 28 JUL 2023 11:49 PM 28 JUL 2023 11:49 PM PROFIT 336.17 335.77 0 -647
MICROSOFT SELL 28 JUL 2023 04:36 AM 28 JUL 2023 04:36 AM PROFIT 331.58 331.58 0 -647
MICROSOFT BUY 28 JUL 2023 03:55 AM 28 JUL 2023 03:55 AM PROFIT 334.24 333.35 0 -647
MICROSOFT SELL 28 JUL 2023 01:11 AM 28 JUL 2023 01:11 AM PROFIT 336.21 336.21 0 -647
MICROSOFT BUY 27 JUL 2023 06:17 AM 27 JUL 2023 06:17 AM PROFIT 337.99 337.59 0 -647
MICROSOFT SELL 27 JUL 2023 04:32 AM 27 JUL 2023 04:32 AM PROFIT 335.34 335.34 0 -647
MICROSOFT SELL 26 JUL 2023 00:48 AM 26 JUL 2023 00:48 AM PROFIT 346.43 346.43 0 -647
MICROSOFT BUY 26 JUL 2023 00:01 AM 26 JUL 2023 00:01 AM PROFIT 347.7 347.31 0 -647
MICROSOFT SELL 25 JUL 2023 03:52 AM 25 JUL 2023 03:52 AM PROFIT 345.11 345.11 0 -647
MICROSOFT BUY 25 JUL 2023 03:12 AM 25 JUL 2023 03:12 AM PROFIT 344.38 344 0 -647
MICROSOFT SELL 25 JUL 2023 01:50 AM 25 JUL 2023 01:50 AM PROFIT 343.54 343.54 0 -647
MICROSOFT BUY 25 JUL 2023 01:08 AM 25 JUL 2023 01:08 AM PROFIT 344.12 343.74 0 -647
MICROSOFT SELL 22 JUL 2023 00:16 AM 22 JUL 2023 00:16 AM PROFIT 347.21 347.21 0 -647
MICROSOFT BUY 21 JUL 2023 05:52 AM 21 JUL 2023 05:52 AM PROFIT 347.48 347.09 0 -647
MICROSOFT SELL 21 JUL 2023 00:27 AM 21 JUL 2023 00:27 AM PROFIT 351.09 351.09 0 -647
MICROSOFT BUY 20 JUL 2023 05:06 AM 20 JUL 2023 05:06 AM PROFIT 354.61 354.23 0 -647
MICROSOFT SELL 20 JUL 2023 03:45 AM 20 JUL 2023 03:45 AM PROFIT 353.28 353.28 0 -647
MICROSOFT BUY 20 JUL 2023 01:32 AM 20 JUL 2023 01:32 AM PROFIT 360.42 360.03 0 -647
MICROSOFT SELL  : AM 20 JUL 2023 00:02 AM PROFIT 358.36 358.36 0 -647
MICROSOFT BUY 19 JUL 2023 05:56 AM 19 JUL 2023 05:56 AM PROFIT 360.97 360.59 0 -647
MICROSOFT SELL 19 JUL 2023 03:13 AM 19 JUL 2023 03:13 AM PROFIT 363.88 363.35 0 -647
MICROSOFT BUY 19 JUL 2023 01:12 AM 19 JUL 2023 01:12 AM PROFIT 344.69 344.31 0 -647
MICROSOFT SELL 18 JUL 2023 11:50 PM 18 JUL 2023 11:50 PM PROFIT 342.6 342.6 0 -647
MICROSOFT BUY 18 JUL 2023 01:49 AM 18 JUL 2023 01:49 AM PROFIT 345.82 345.4 0 -647
MICROSOFT SELL 15 JUL 2023 01:09 AM 15 JUL 2023 01:09 AM PROFIT 349.64 349.64 0 -647
MICROSOFT BUY 14 JUL 2023 05:53 AM 14 JUL 2023 05:53 AM PROFIT 343.54 343.17 0 -647
MICROSOFT SELL 14 JUL 2023 01:13 AM 14 JUL 2023 01:13 AM PROFIT 341.32 341.32 0 -647
MICROSOFT BUY 13 JUL 2023 11:46 PM 13 JUL 2023 11:46 PM PROFIT 341.6 341.64 0 -647
MICROSOFT SELL 13 JUL 2023 01:09 AM 13 JUL 2023 01:09 AM PROFIT 339.32 339.32 0 -647
MICROSOFT BUY 12 JUL 2023 11:47 PM 12 JUL 2023 11:47 PM PROFIT 338.61 336.92 0 -647
MICROSOFT SELL 12 JUL 2023 03:13 AM 12 JUL 2023 03:13 AM PROFIT 330.94 330.94 0 -647
MICROSOFT BUY 12 JUL 2023 01:51 AM 12 JUL 2023 01:51 AM PROFIT 331.22 330.84 0 -647
MICROSOFT SELL 11 JUL 2023 05:58 AM 11 JUL 2023 05:58 AM PROFIT 330.56 330.56 0 -647
MICROSOFT BUY 11 JUL 2023 05:21 AM 11 JUL 2023 05:21 AM PROFIT 330.77 330.4 0 -647
MICROSOFT SELL 11 JUL 2023 04:52 AM 11 JUL 2023 04:52 AM PROFIT 330.73 330.73 0 -647
MICROSOFT SELL 8 JUL 2023 03:20 AM 8 JUL 2023 03:20 AM PROFIT 341.3 341.3 0 -647
MICROSOFT BUY 8 JUL 2023 02:40 AM 8 JUL 2023 02:40 AM PROFIT 340.48 340.1 0 -647
MICROSOFT SELL 7 JUL 2023 03:53 AM 7 JUL 2023 03:53 AM PROFIT 341.84 341.84 0 -647
MICROSOFT BUY 6 JUL 2023 11:46 PM 6 JUL 2023 11:46 PM PROFIT 340.22 336.15 0 -647
MICROSOFT SELL 6 JUL 2023 01:51 AM 6 JUL 2023 01:51 AM PROFIT 338.95 338.95 0 -647
MICROSOFT BUY 4 JUL 2023 03:16 AM 4 JUL 2023 03:16 AM PROFIT 338.34 337.97 0 -647
MICROSOFT SELL 1 JUL 2023 01:19 AM 1 JUL 2023 01:19 AM PROFIT 341.41 341.41 0 -647
MICROSOFT BUY 30 JUN 2023 11:47 PM 30 JUN 2023 11:47 PM PROFIT 339.94 339.26 0 -647
MICROSOFT SELL 30 JUN 2023 02:32 AM 30 JUN 2023 02:32 AM PROFIT 334.71 334.71 0 -647
MICROSOFT BUY 30 JUN 2023 01:50 AM 30 JUN 2023 01:50 AM PROFIT 336.14 335.75 0 -647
MICROSOFT SELL 29 JUN 2023 01:55 AM 29 JUN 2023 01:55 AM PROFIT 336.44 336.44 0 -647
MICROSOFT BUY 29 JUN 2023 01:09 AM 29 JUN 2023 01:09 AM PROFIT 337.73 337.36 0 -647
MICROSOFT SELL 28 JUN 2023 04:01 AM 28 JUN 2023 04:01 AM PROFIT 333.99 333.99 0 -647
MICROSOFT BUY 28 JUN 2023 03:20 AM 28 JUN 2023 03:20 AM PROFIT 333.38 333 0 -647
MICROSOFT SELL 28 JUN 2023 01:18 AM 28 JUN 2023 01:18 AM PROFIT 329.33 329.33 0 -647
MICROSOFT BUY 27 JUN 2023 11:46 PM 27 JUN 2023 11:46 PM PROFIT 333.15 332.57 0 -647
MICROSOFT SELL 27 JUN 2023 05:57 AM 27 JUN 2023 05:57 AM PROFIT 329.51 329.51 0 -647
MICROSOFT BUY 27 JUN 2023 05:31 AM 29 JUN 2023 00:15 AM PROFIT 330.04 155.26 2 -647
MICROSOFT SELL 27 JUN 2023 02:12 AM 27 JUN 2023 02:12 AM PROFIT 331.12 331.12 0 -649
MICROSOFT BUY 27 JUN 2023 01:16 AM 27 JUN 2023 01:16 AM PROFIT 332.91 332.53 0 -649
MICROSOFT SELL 24 JUN 2023 03:14 AM 24 JUN 2023 03:14 AM PROFIT 337.28 337.28 0 -649
MICROSOFT BUY 24 JUN 2023 02:36 AM 24 JUN 2023 02:36 AM PROFIT 336.78 336.39 0 -649
MICROSOFT SELL 23 JUN 2023 05:54 AM 23 JUN 2023 05:54 AM PROFIT 339.36 339.36 0 -649
MICROSOFT BUY 23 JUN 2023 04:41 AM 23 JUN 2023 04:41 AM PROFIT 338.72 338.33 0 -649
MICROSOFT SELL 23 JUN 2023 02:10 AM 23 JUN 2023 02:10 AM PROFIT 336.69 336.69 0 -649
MICROSOFT BUY 22 JUN 2023 11:46 PM 22 JUN 2023 11:46 PM PROFIT 336.43 335.48 0 -649
MICROSOFT BUY 22 JUN 2023 04:16 AM 22 JUN 2023 04:16 AM PROFIT 334.97 334.58 0 -649
MICROSOFT SELL 22 JUN 2023 03:35 AM 22 JUN 2023 03:35 AM PROFIT 333.64 333.76 0 -649
MICROSOFT BUY 22 JUN 2023 02:54 AM 22 JUN 2023 02:54 AM PROFIT 333.94 333.55 0 -649
MICROSOFT SELL 21 JUN 2023 04:00 AM 21 JUN 2023 04:00 AM PROFIT 338.32 338.32 0 -649
MICROSOFT BUY 21 JUN 2023 02:38 AM 21 JUN 2023 02:38 AM PROFIT 338.8 338.43 0 -649
MICROSOFT SELL 18 JUN 2023 11:23 AM 18 JUN 2023 11:23 AM PROFIT 345.63 345.63 0 -649
MICROSOFT BUY 16 JUN 2023 00:40 AM 16 JUN 2023 00:40 AM PROFIT 343.81 343.63 0 -649
MICROSOFT SELL 1 JUN 2023 05:10 AM 1 JUN 2023 05:10 AM PROFIT 329.47 329.47 0 -649
MICROSOFT BUY 1 JUN 2023 03:49 AM 1 JUN 2023 03:49 AM PROFIT 330.79 330.42 0 -649
MICROSOFT SELL 1 JUN 2023 01:06 AM 1 JUN 2023 01:06 AM PROFIT 330.75 330.75 0 -649
MICROSOFT BUY 31 MAY 2023 11:45 PM 31 MAY 2023 11:45 PM PROFIT 334.94 332.86 0 -649
MICROSOFT SELL 31 MAY 2023 03:54 AM 31 MAY 2023 03:54 AM PROFIT 331.18 331.18 0 -649
MICROSOFT BUY 31 MAY 2023 03:14 AM 31 MAY 2023 03:14 AM PROFIT 332.51 332.14 0 -649
MICROSOFT SELL 31 MAY 2023 00:28 AM 31 MAY 2023 00:28 AM PROFIT 330.82 330.82 0 -649
MICROSOFT BUY 30 MAY 2023 11:47 PM 30 MAY 2023 11:47 PM PROFIT 334.03 335.24 0 -649
MICROSOFT SELL 27 MAY 2023 01:58 AM 27 MAY 2023 01:58 AM PROFIT 332.59 332.59 0 -649
MICROSOFT BUY 26 MAY 2023 05:42 AM 26 MAY 2023 05:42 AM PROFIT 326.56 326.18 0 -649
MICROSOFT SELL 26 MAY 2023 00:28 AM 26 MAY 2023 00:28 AM PROFIT 321.52 321.52 0 -649
MICROSOFT BUY 25 MAY 2023 11:47 PM 25 MAY 2023 11:47 PM PROFIT 321.5 321.11 0 -649
MICROSOFT SELL 25 MAY 2023 03:08 AM 25 MAY 2023 03:08 AM PROFIT 313.3 313.3 0 -649
MICROSOFT BUY 25 MAY 2023 02:28 AM 25 MAY 2023 02:28 AM PROFIT 313.15 312.77 0 -649
MICROSOFT SELL 23 MAY 2023 05:57 AM 23 MAY 2023 05:57 AM PROFIT 320.65 320.65 0 -649
MICROSOFT BUY  : AM 23 MAY 2023 04:15 AM PROFIT 321.08 320.7 0 -649
MICROSOFT BUY  : AM 20 MAY 2023 05:05 AM PROFIT 318.1 317.73 0 -649
MICROSOFT SELL 20 MAY 2023 04:29 AM 20 MAY 2023 04:29 AM PROFIT 317.83 317.83 0 -649
MICROSOFT BUY 20 MAY 2023 03:12 AM 20 MAY 2023 03:12 AM PROFIT 317.94 317.57 0 -649
MICROSOFT SELL 20 MAY 2023 01:10 AM 20 MAY 2023 01:10 AM PROFIT 317.3 317.3 0 -649
MICROSOFT BUY 19 MAY 2023 04:49 AM 19 MAY 2023 04:49 AM PROFIT 317.45 317.07 0 -649
MICROSOFT SELL 19 MAY 2023 02:22 AM 19 MAY 2023 02:22 AM PROFIT 316.46 316.46 0 -649
MICROSOFT BUY 19 MAY 2023 00:18 AM 19 MAY 2023 00:18 AM PROFIT 315.75 315.37 0 -649
MICROSOFT SELL 18 MAY 2023 00:29 AM 18 MAY 2023 00:29 AM PROFIT 311.07 311.07 0 -649
MICROSOFT BUY 17 MAY 2023 11:48 PM 17 MAY 2023 11:48 PM PROFIT 312.6 312.22 0 -649
MICROSOFT SELL 10 MAY 2023 00:32 AM 10 MAY 2023 00:32 AM PROFIT 308.31 308.31 0 -649
MICROSOFT BUY 9 MAY 2023 11:47 PM 9 MAY 2023 11:48 PM PROFIT 309.38 308.97 0 -649
MICROSOFT SELL 9 MAY 2023 05:03 AM 9 MAY 2023 05:03 AM PROFIT 308.37 308.37 0 -649
MICROSOFT BUY 9 MAY 2023 03:07 AM 9 MAY 2023 03:07 AM PROFIT 307.7 307.33 0 -649
MICROSOFT SELL 6 MAY 2023 01:08 AM 6 MAY 2023 01:08 AM PROFIT 308.71 308.71 0 -649
MICROSOFT BUY 6 MAY 2023 00:27 AM 6 MAY 2023 00:27 AM PROFIT 308.28 307.91 0 -649
MICROSOFT SELL 5 MAY 2023 03:49 AM 5 MAY 2023 03:49 AM PROFIT 306.75 306.75 0 -649
MICROSOFT BUY 5 MAY 2023 01:06 AM 5 MAY 2023 01:06 AM PROFIT 305.76 305.36 0 -649
MICROSOFT SELL 4 MAY 2023 02:45 AM 4 MAY 2023 02:45 AM PROFIT 306.17 306.17 0 -649
MICROSOFT BUY 4 MAY 2023 02:03 AM 4 MAY 2023 02:03 AM PROFIT 306.83 306.45 0 -649
MICROSOFT SELL 3 MAY 2023 04:32 AM 3 MAY 2023 04:32 AM PROFIT 305.63 305.63 0 -649
MICROSOFT BUY 3 MAY 2023 03:11 AM 3 MAY 2023 03:11 AM PROFIT 305.6 305.23 0 -649
MICROSOFT SELL 3 MAY 2023 01:09 AM 3 MAY 2023 01:09 AM PROFIT 304.77 304.77 0 -649
MICROSOFT BUY 2 MAY 2023 11:47 PM 2 MAY 2023 11:47 PM PROFIT 308.36 306.23 0 -649
MICROSOFT SELL 2 MAY 2023 03:52 AM 2 MAY 2023 03:52 AM PROFIT 307.11 307.11 0 -649
MICROSOFT BUY 2 MAY 2023 03:12 AM 2 MAY 2023 03:12 AM PROFIT 307.77 307.39 0 -649
MICROSOFT SELL 2 MAY 2023 00:49 AM 2 MAY 2023 00:49 AM PROFIT 305.72 305.72 0 -649
MICROSOFT BUY 1 MAY 2023 11:47 PM 1 MAY 2023 11:47 PM PROFIT 307.8 307.25 0 -649
MICROSOFT SELL 29 APR 2023 04:12 AM 29 APR 2023 04:12 AM PROFIT 305.36 305.36 0 -649
MICROSOFT BUY 29 APR 2023 03:31 AM 29 APR 2023 03:31 AM PROFIT 305.84 305.46 0 -649
MICROSOFT SELL 29 APR 2023 01:14 AM 29 APR 2023 01:14 AM PROFIT 304.95 305.37 0 -649
MICROSOFT BUY 28 APR 2023 06:26 AM 28 APR 2023 06:26 AM PROFIT 305.03 304.65 0 -649
MICROSOFT SELL 28 APR 2023 01:12 AM 28 APR 2023 01:12 AM PROFIT 302.35 302.2 0 -649
MICROSOFT BUY 27 APR 2023 05:55 AM 27 APR 2023 05:55 AM PROFIT 295.53 295.14 0 -649
MICROSOFT SELL 27 APR 2023 03:32 AM 27 APR 2023 03:32 AM PROFIT 296.67 296.67 0 -649
MICROSOFT BUY 27 APR 2023 02:52 AM 27 APR 2023 02:52 AM PROFIT 297.67 297.35 0 -649
MICROSOFT SELL 27 APR 2023 02:10 AM 27 APR 2023 02:10 AM PROFIT 298.48 298.48 0 -649
MICROSOFT BUY 27 APR 2023 01:29 AM 27 APR 2023 01:29 AM PROFIT 297.15 296.78 0 -649
MICROSOFT SELL 27 APR 2023 00:33 AM 27 APR 2023 00:33 AM PROFIT 295.7 295.7 0 -649
MICROSOFT BUY 26 APR 2023 11:47 PM 26 APR 2023 11:47 PM PROFIT 294.86 294.46 0 -649
MICROSOFT SELL 26 APR 2023 02:35 AM 26 APR 2023 02:35 AM PROFIT 277.78 277.78 0 -649
MICROSOFT BUY 26 APR 2023 01:08 AM 26 APR 2023 01:08 AM PROFIT 280.1 279.73 0 -649
MICROSOFT SELL 25 APR 2023 05:15 AM 25 APR 2023 05:15 AM PROFIT 281.49 281.49 0 -649
MICROSOFT BUY 25 APR 2023 03:28 AM 25 APR 2023 03:28 AM PROFIT 280.6 280.08 0 -649
MICROSOFT SELL 22 APR 2023 03:30 AM 22 APR 2023 03:30 AM PROFIT 284.89 284.89 0 -649
MICROSOFT BUY 22 APR 2023 02:09 AM 22 APR 2023 02:09 AM PROFIT 286.04 285.67 0 -649
MICROSOFT SELL 21 APR 2023 04:18 AM 21 APR 2023 04:18 AM PROFIT 287.62 287.62 0 -649
MICROSOFT BUY 21 APR 2023 02:57 AM 21 APR 2023 02:57 AM PROFIT 288.43 288.06 0 -649
