Forex Signals Free From FXFocus
Members worldwide are trading the FXFocus balanced trading portfolio

Sign up here today to start trading FXFocus realtime via MetaTrader

VISA Performance & Trading History

VISA PERFORMANCE & TRADING HISTORY - FRIDAY 29 MARCH 2024 @ 01:46 AM PIPS
TOTAL PORTFOLIO BALANCE SINCE INCEPTION -12749
SYMBOL SIGNAL OPEN TIME CLOSE TIME REWARD OPEN CLOSE PIPS TOTAL
VISA BUY 14 DEC 2023 05:52 AM NOT YET PROFIT 260.3 259.79 0 -12749
VISA SELL 13 DEC 2023 08:02 AM 13 DEC 2023 08:02 AM PROFIT 259.37 259.37 0 -12749
VISA BUY 13 DEC 2023 07:26 AM 13 DEC 2023 07:26 AM PROFIT 259.57 259.14 0 -12749
VISA SELL 13 DEC 2023 04:50 AM 13 DEC 2023 04:50 AM PROFIT 258.54 258.77 0 -12749
VISA BUY 13 DEC 2023 04:04 AM 13 DEC 2023 04:04 AM PROFIT 259.01 258.47 0 -12749
VISA SELL 13 DEC 2023 03:20 AM 13 DEC 2023 03:20 AM PROFIT 257.63 257.58 0 -12749
VISA BUY 13 DEC 2023 02:36 AM 13 DEC 2023 02:36 AM PROFIT 257.91 257.41 0 -12749
VISA SELL 12 DEC 2023 06:49 AM 12 DEC 2023 06:49 AM PROFIT 257.04 257.04 0 -12749
VISA BUY 12 DEC 2023 06:09 AM 12 DEC 2023 06:09 AM PROFIT 257.63 257.35 0 -12749
VISA SELL 12 DEC 2023 03:20 AM 12 DEC 2023 03:20 AM PROFIT 256.85 256.87 0 -12749
VISA BUY 12 DEC 2023 01:46 AM 12 DEC 2023 01:46 AM PROFIT 256.81 256.37 0 -12749
VISA SELL 9 DEC 2023 08:14 AM 9 DEC 2023 08:14 AM PROFIT 255.55 255.55 0 -12749
VISA BUY 9 DEC 2023 05:11 AM 9 DEC 2023 05:11 AM PROFIT 255.08 254.73 0 -12749
VISA SELL 21 SEP 2023 00:32 AM 21 SEP 2023 00:32 AM PROFIT 243.86 243.86 0 -12749
VISA BUY 20 SEP 2023 11:49 PM 20 SEP 2023 11:49 PM PROFIT 244.28 243.93 0 -12749
VISA SELL 20 SEP 2023 03:58 AM 20 SEP 2023 03:58 AM PROFIT 242.86 242.86 0 -12749
VISA BUY 20 SEP 2023 03:17 AM 9 DEC 2023 05:11 AM PROFIT 242.42 9.83 4 -12749
VISA SELL 19 SEP 2023 01:11 AM 19 SEP 2023 01:11 AM PROFIT 243.26 243.26 0 -12753
VISA BUY 18 SEP 2023 11:50 PM 18 SEP 2023 11:50 PM PROFIT 242.77 242.36 0 -12753
VISA SELL 15 SEP 2023 03:25 AM 15 SEP 2023 03:25 AM PROFIT 240.4 240.4 0 -12753
VISA BUY 15 SEP 2023 02:54 AM 15 SEP 2023 02:54 AM PROFIT 242.11 241.81 0 -12753
VISA SELL 15 SEP 2023 02:13 AM 15 SEP 2023 02:13 AM PROFIT 241.64 241.64 0 -12753
VISA BUY 15 SEP 2023 01:22 AM 15 SEP 2023 01:22 AM PROFIT 241.48 241.17 0 -12753
VISA SELL 14 SEP 2023 01:21 AM 14 SEP 2023 01:21 AM PROFIT 249.65 249.65 0 -12753
VISA BUY 13 SEP 2023 11:51 PM 13 SEP 2023 11:51 PM PROFIT 248.14 247.72 0 -12753
VISA SELL 12 SEP 2023 01:18 AM 12 SEP 2023 01:18 AM PROFIT 246.46 246.46 0 -12753
VISA BUY 11 SEP 2023 11:49 PM 11 SEP 2023 11:49 PM PROFIT 248.18 247.92 0 -12753
VISA SELL 9 SEP 2023 00:36 AM 9 SEP 2023 00:36 AM PROFIT 247.38 247.38 0 -12753
VISA BUY 8 SEP 2023 11:55 PM 8 SEP 2023 11:55 PM PROFIT 247.58 247.28 0 -12753
VISA SELL 2 SEP 2023 01:25 AM 2 SEP 2023 01:25 AM PROFIT 247.59 247.59 0 -12753
VISA BUY 1 SEP 2023 11:51 PM 1 SEP 2023 11:51 PM PROFIT 247.66 247.28 0 -12753
VISA SELL 31 AUG 2023 01:27 AM 31 AUG 2023 01:27 AM PROFIT 247.05 247.05 0 -12753
VISA BUY 30 AUG 2023 11:50 PM 30 AUG 2023 11:50 PM PROFIT 247.7 247.17 0 -12753
VISA SELL 30 AUG 2023 00:48 AM 30 AUG 2023 00:48 AM PROFIT 243.4 243.4 0 -12753
VISA BUY 29 AUG 2023 11:54 PM 29 AUG 2023 11:54 PM PROFIT 244.59 244.27 0 -12753
VISA SELL 29 AUG 2023 01:13 AM 29 AUG 2023 01:13 AM PROFIT 244.16 244.16 0 -12753
VISA BUY 28 AUG 2023 11:51 PM 28 AUG 2023 11:51 PM PROFIT 244.62 244.2 0 -12753
VISA SELL 26 AUG 2023 01:14 AM 26 AUG 2023 01:14 AM PROFIT 240.77 240.77 0 -12753
VISA BUY 25 AUG 2023 11:45 PM 25 AUG 2023 11:45 PM PROFIT 241.79 241.35 0 -12753
VISA SELL 25 AUG 2023 00:37 AM 25 AUG 2023 00:37 AM PROFIT 241.62 241.62 0 -12753
VISA BUY 24 AUG 2023 11:56 PM 24 AUG 2023 11:56 PM PROFIT 243.08 242.74 0 -12753
VISA SELL 24 AUG 2023 00:34 AM 24 AUG 2023 00:34 AM PROFIT 241.56 241.56 0 -12753
VISA BUY 23 AUG 2023 11:49 PM 23 AUG 2023 11:49 PM PROFIT 242.06 241.62 0 -12753
VISA SELL 22 AUG 2023 04:15 AM 22 AUG 2023 04:15 AM PROFIT 239.27 239.27 0 -12753
VISA BUY 22 AUG 2023 03:34 AM 22 AUG 2023 03:34 AM PROFIT 239.24 238.95 0 -12753
VISA SELL 22 AUG 2023 00:40 AM 22 AUG 2023 00:40 AM PROFIT 239.07 239.07 0 -12753
VISA BUY 19 AUG 2023 05:55 AM 19 AUG 2023 05:55 AM PROFIT 238.62 238.33 0 -12753
VISA SELL 19 AUG 2023 00:31 AM 19 AUG 2023 00:31 AM PROFIT 236.6 236.6 0 -12753
VISA BUY 18 AUG 2023 11:48 PM 18 AUG 2023 11:48 PM PROFIT 237.66 237.55 0 -12753
VISA SELL 18 AUG 2023 03:15 AM 18 AUG 2023 03:15 AM PROFIT 237.92 237.87 0 -12753
VISA BUY 18 AUG 2023 02:33 AM 18 AUG 2023 02:33 AM PROFIT 238.8 238.47 0 -12753
VISA SELL 17 AUG 2023 00:49 AM 17 AUG 2023 00:49 AM PROFIT 240.3 240.3 0 -12753
VISA BUY 16 AUG 2023 11:51 PM 16 AUG 2023 11:51 PM PROFIT 240.58 240.11 0 -12753
VISA SELL 15 AUG 2023 00:58 AM 15 AUG 2023 00:58 AM PROFIT 242.9 242.9 0 -12753
VISA SELL 12 AUG 2023 03:22 AM 12 AUG 2023 03:22 AM PROFIT 239.7 239.7 0 -12753
VISA BUY 12 AUG 2023 02:43 AM 12 AUG 2023 02:43 AM PROFIT 239.9 239.61 0 -12753
VISA SELL 11 AUG 2023 05:14 AM 11 AUG 2023 05:14 AM PROFIT 241.38 241.38 0 -12753
VISA BUY 11 AUG 2023 04:33 AM 11 AUG 2023 04:33 AM PROFIT 241.59 241.24 0 -12753
VISA SELL 11 AUG 2023 01:09 AM 11 AUG 2023 01:09 AM PROFIT 243.01 243.01 0 -12753
VISA BUY 10 AUG 2023 11:47 PM 10 AUG 2023 11:47 PM PROFIT 243.44 242.79 0 -12753
VISA SELL 10 AUG 2023 01:10 AM 10 AUG 2023 01:10 AM PROFIT 240.94 240.94 0 -12753
VISA BUY 10 AUG 2023 00:29 AM 10 AUG 2023 00:29 AM PROFIT 240.86 240.57 0 -12753
VISA SELL 8 AUG 2023 01:02 AM 8 AUG 2023 01:02 AM PROFIT 240.68 240.68 0 -12753
VISA BUY 7 AUG 2023 11:40 PM 7 AUG 2023 11:40 PM PROFIT 240.41 239.95 0 -12753
VISA SELL 3 AUG 2023 03:33 AM 3 AUG 2023 03:33 AM PROFIT 237.83 237.83 0 -12753
VISA BUY 3 AUG 2023 02:52 AM 3 AUG 2023 02:52 AM PROFIT 237.88 237.6 0 -12753
VISA SELL 2 AUG 2023 01:11 AM 2 AUG 2023 01:11 AM PROFIT 238.77 238.77 0 -12753
VISA BUY 1 AUG 2023 11:50 PM 1 AUG 2023 11:50 PM PROFIT 239.34 239.05 0 -12753
VISA SELL 1 AUG 2023 01:16 AM 1 AUG 2023 01:16 AM PROFIT 237.14 237.14 0 -12753
VISA BUY 31 JUL 2023 11:52 PM 31 JUL 2023 11:52 PM PROFIT 237.73 237.02 0 -12753
VISA SELL 29 JUL 2023 00:30 AM 29 JUL 2023 00:30 AM PROFIT 235 235 0 -12753
VISA BUY 28 JUL 2023 11:49 PM 28 JUL 2023 11:49 PM PROFIT 234.89 234.6 0 -12753
VISA SELL 28 JUL 2023 03:19 AM 28 JUL 2023 03:19 AM PROFIT 234.05 234 0 -12753
VISA BUY 28 JUL 2023 02:40 AM 28 JUL 2023 02:40 AM PROFIT 234.66 234.29 0 -12753
VISA SELL 28 JUL 2023 01:59 AM 28 JUL 2023 01:59 AM PROFIT 234.05 234.05 0 -12753
VISA BUY 27 JUL 2023 11:48 PM 27 JUL 2023 11:48 PM PROFIT 237.39 236.77 0 -12753
VISA SELL 25 JUL 2023 01:58 AM 25 JUL 2023 01:58 AM PROFIT 239.6 239.6 0 -12753
VISA BUY 25 JUL 2023 00:30 AM 25 JUL 2023 00:30 AM PROFIT 240.64 240.34 0 -12753
VISA SELL 22 JUL 2023 01:00 AM 22 JUL 2023 01:00 AM PROFIT 239.66 239.66 0 -12753
VISA BUY 22 JUL 2023 00:15 AM 22 JUL 2023 00:15 AM PROFIT 239.1 238.79 0 -12753
VISA SELL 21 JUL 2023 03:10 AM 21 JUL 2023 03:10 AM PROFIT 240.61 240.61 0 -12753
VISA BUY 21 JUL 2023 02:30 AM 21 JUL 2023 02:30 AM PROFIT 241.31 241.06 0 -12753
VISA SELL 21 JUL 2023 01:48 AM 21 JUL 2023 01:48 AM PROFIT 240.46 240.46 0 -12753
VISA BUY 21 JUL 2023 01:08 AM 21 JUL 2023 01:08 AM PROFIT 241.05 240.22 0 -12753
VISA SELL 20 JUL 2023 01:02 AM 20 JUL 2023 01:02 AM PROFIT 241.75 241.75 0 -12753
VISA BUY 19 JUL 2023 11:41 PM 19 JUL 2023 11:41 PM PROFIT 241.44 241.19 0 -12753
VISA SELL 19 JUL 2023 03:53 AM 19 JUL 2023 03:53 AM PROFIT 241.07 240.96 0 -12753
VISA BUY 19 JUL 2023 01:51 AM 19 JUL 2023 01:51 AM PROFIT 239.98 239.69 0 -12753
VISA SELL 18 JUL 2023 01:08 AM 18 JUL 2023 01:08 AM PROFIT 244.74 244.74 0 -12753
VISA BUY 17 JUL 2023 11:46 PM 17 JUL 2023 11:46 PM PROFIT 244.23 243.83 0 -12753
VISA BUY 15 JUL 2023 02:39 AM 15 JUL 2023 02:39 AM PROFIT 242.87 242.56 0 -12753
VISA SELL 15 JUL 2023 01:09 AM 15 JUL 2023 01:09 AM PROFIT 242.35 242.35 0 -12753
VISA BUY 15 JUL 2023 00:28 AM 15 JUL 2023 00:28 AM PROFIT 243.94 243.64 0 -12753
VISA SELL 14 JUL 2023 01:11 AM 14 JUL 2023 01:11 AM PROFIT 244.03 244.03 0 -12753
VISA BUY 13 JUL 2023 11:46 PM 13 JUL 2023 11:46 PM PROFIT 243.7 243.36 0 -12753
VISA SELL 13 JUL 2023 01:12 AM 13 JUL 2023 01:12 AM PROFIT 243.51 243.51 0 -12753
VISA BUY 12 JUL 2023 11:47 PM 12 JUL 2023 11:47 PM PROFIT 242.87 242.18 0 -12753
VISA SELL 12 JUL 2023 01:10 AM 12 JUL 2023 01:10 AM PROFIT 238.67 238.67 0 -12753
VISA BUY 11 JUL 2023 11:48 PM 11 JUL 2023 11:48 PM PROFIT 238.94 238.35 0 -12753
VISA SELL 11 JUL 2023 00:34 AM 11 JUL 2023 00:34 AM PROFIT 237.98 237.98 0 -12753
VISA BUY 10 JUL 2023 11:51 PM 10 JUL 2023 11:51 PM PROFIT 237.97 237.58 0 -12753
VISA SELL 8 JUL 2023 02:50 AM 8 JUL 2023 02:50 AM PROFIT 237.18 237.18 0 -12753
VISA BUY 8 JUL 2023 02:10 AM 8 JUL 2023 02:10 AM PROFIT 237.06 236.75 0 -12753
VISA SELL 7 JUL 2023 03:55 AM 7 JUL 2023 03:55 AM PROFIT 238.75 238.75 0 -12753
VISA BUY 7 JUL 2023 01:57 AM 7 JUL 2023 01:57 AM PROFIT 238.15 237.84 0 -12753
VISA SELL 4 JUL 2023 03:13 AM 4 JUL 2023 03:13 AM PROFIT 237.55 237.55 0 -12753
VISA BUY 4 JUL 2023 01:09 AM 4 JUL 2023 01:09 AM PROFIT 237.34 237 0 -12753
VISA SELL 1 JUL 2023 01:09 AM 1 JUL 2023 01:09 AM PROFIT 237.47 237.47 0 -12753
VISA BUY 30 JUN 2023 11:47 PM 30 JUN 2023 11:47 PM PROFIT 237.6 237.11 0 -12753
VISA SELL 30 JUN 2023 01:29 AM 30 JUN 2023 01:29 AM PROFIT 233.72 233.63 0 -12753
VISA BUY 29 JUN 2023 11:48 PM 29 JUN 2023 11:48 PM PROFIT 233.1 232.06 0 -12753
VISA SELL 29 JUN 2023 03:12 AM 29 JUN 2023 03:12 AM PROFIT 226.72 226.72 0 -12753
VISA BUY 29 JUN 2023 02:32 AM 29 JUN 2023 02:32 AM PROFIT 227.54 227.26 0 -12753
VISA SELL 28 JUN 2023 00:37 AM 28 JUN 2023 00:37 AM PROFIT 226.52 226.52 0 -12753
VISA BUY 27 JUN 2023 11:56 PM 27 JUN 2023 11:56 PM PROFIT 227.83 227.52 0 -12753
VISA SELL 24 JUN 2023 03:14 AM 24 JUN 2023 03:14 AM PROFIT 229.24 229.24 0 -12753
VISA BUY 24 JUN 2023 01:11 AM 24 JUN 2023 01:11 AM PROFIT 228.35 228.05 0 -12753
VISA SELL 23 JUN 2023 04:53 AM 23 JUN 2023 04:53 AM PROFIT 228.59 228.6 0 -12753
VISA BUY 23 JUN 2023 04:12 AM 23 JUN 2023 04:12 AM PROFIT 228.68 228.38 0 -12753
VISA SELL 22 JUN 2023 03:18 AM 22 JUN 2023 03:18 AM PROFIT 227.87 227.87 0 -12753
VISA BUY 22 JUN 2023 01:05 AM 22 JUN 2023 01:05 AM PROFIT 226.81 226.36 0 -12753
VISA SELL 21 JUN 2023 03:07 AM 21 JUN 2023 03:07 AM PROFIT 227.06 227.06 0 -12753
VISA BUY 21 JUN 2023 02:26 AM 21 JUN 2023 02:26 AM PROFIT 227.12 226.82 0 -12753
VISA SELL 1 JUN 2023 03:28 AM 1 JUN 2023 03:28 AM PROFIT 218.58 218.58 0 -12753
VISA BUY 1 JUN 2023 02:47 AM 1 JUN 2023 02:47 AM PROFIT 218.73 218.42 0 -12753
VISA SELL 31 MAY 2023 03:22 AM 31 MAY 2023 03:22 AM PROFIT 220.94 220.94 0 -12753
VISA BUY 31 MAY 2023 02:42 AM 31 MAY 2023 02:42 AM PROFIT 220.37 220.02 0 -12753
VISA SELL 27 MAY 2023 01:12 AM 27 MAY 2023 01:12 AM PROFIT 225.27 225.27 0 -12753
VISA BUY 26 MAY 2023 11:47 PM 26 MAY 2023 11:47 PM PROFIT 223.84 224.01 0 -12753
VISA SELL 26 MAY 2023 02:09 AM 26 MAY 2023 02:09 AM PROFIT 222.25 222.25 0 -12753
VISA BUY 26 MAY 2023 01:20 AM 26 MAY 2023 01:20 AM PROFIT 222.97 222.61 0 -12753
VISA SELL 25 MAY 2023 03:29 AM 25 MAY 2023 03:29 AM PROFIT 222.16 222.16 0 -12753
VISA BUY 25 MAY 2023 01:27 AM 25 MAY 2023 01:27 AM PROFIT 222.32 222.04 0 -12753
VISA SELL 24 MAY 2023 05:10 AM 24 MAY 2023 05:10 AM PROFIT 224.11 224.11 0 -12753
VISA BUY 24 MAY 2023 04:30 AM 24 MAY 2023 04:30 AM PROFIT 224.32 224 0 -12753
VISA SELL 24 MAY 2023 03:50 AM 24 MAY 2023 03:50 AM PROFIT 224.35 224.35 0 -12753
VISA BUY 24 MAY 2023 03:11 AM 24 MAY 2023 03:11 AM PROFIT 224.52 224.23 0 -12753
VISA SELL 24 MAY 2023 01:51 AM 24 MAY 2023 01:51 AM PROFIT 223.72 223.72 0 -12753
VISA BUY 24 MAY 2023 01:09 AM 24 MAY 2023 01:09 AM PROFIT 226.15 225.82 0 -12753
VISA SELL 23 MAY 2023 05:54 AM 23 MAY 2023 05:54 AM PROFIT 231.26 231.26 0 -12753
VISA BUY  : AM 23 MAY 2023 03:32 AM PROFIT 232.03 231.74 0 -12753
VISA SELL 23 MAY 2023 00:15 AM 23 MAY 2023 00:15 AM PROFIT 233.24 233.24 0 -12753
VISA BUY 20 MAY 2023 04:17 AM 20 MAY 2023 04:17 AM PROFIT 232.37 232.05 0 -12753
VISA SELL 20 MAY 2023 03:41 AM 20 MAY 2023 03:41 AM PROFIT 232.85 232.85 0 -12753
VISA BUY 20 MAY 2023 03:03 AM 20 MAY 2023 03:03 AM PROFIT 233.61 233.3 0 -12753
VISA SELL 20 MAY 2023 01:41 AM 20 MAY 2023 01:41 AM PROFIT 231.85 231.85 0 -12753
VISA BUY 20 MAY 2023 00:57 AM 20 MAY 2023 00:57 AM PROFIT 234.37 234.03 0 -12753
VISA SELL 20 MAY 2023 00:16 AM 20 MAY 2023 00:16 AM PROFIT 233.06 233.06 0 -12753
VISA BUY 19 MAY 2023 05:07 AM 19 MAY 2023 05:07 AM PROFIT 232.8 232.5 0 -12753
VISA SELL 19 MAY 2023 01:11 AM 19 MAY 2023 01:11 AM PROFIT 233.04 233.04 0 -12753
VISA BUY 18 MAY 2023 11:47 PM 18 MAY 2023 11:47 PM PROFIT 233.13 232.77 0 -12753
VISA SELL 18 MAY 2023 03:49 AM 18 MAY 2023 03:49 AM PROFIT 233.32 233.32 0 -12753
VISA BUY 18 MAY 2023 02:33 AM 18 MAY 2023 02:33 AM PROFIT 232.16 231.86 0 -12753
VISA SELL 18 MAY 2023 00:30 AM 18 MAY 2023 00:30 AM PROFIT 230.72 230.72 0 -12753
VISA BUY 17 MAY 2023 11:50 PM 17 MAY 2023 11:50 PM PROFIT 231.34 231.38 0 -12753
VISA SELL 10 MAY 2023 01:12 AM 10 MAY 2023 01:12 AM PROFIT 232.2 232.2 0 -12753
VISA BUY 10 MAY 2023 00:28 AM 10 MAY 2023 00:28 AM PROFIT 232.78 232.47 0 -12753
VISA BUY 9 MAY 2023 01:00 AM 9 MAY 2023 01:00 AM PROFIT 233.23 232.93 0 -12753
VISA SELL 6 MAY 2023 00:34 AM 6 MAY 2023 00:34 AM PROFIT 229.32 229.32 0 -12753
VISA BUY 5 MAY 2023 11:52 PM 5 MAY 2023 11:52 PM PROFIT 230.14 229.71 0 -12753
VISA SELL 5 MAY 2023 06:23 AM 5 MAY 2023 06:23 AM PROFIT 225.69 225.69 0 -12753
VISA BUY 5 MAY 2023 05:10 AM 5 MAY 2023 05:10 AM PROFIT 225.57 225.28 0 -12753
VISA SELL 5 MAY 2023 03:09 AM 5 MAY 2023 03:09 AM PROFIT 224.42 224.42 0 -12753
VISA BUY 5 MAY 2023 02:31 AM 5 MAY 2023 02:31 AM PROFIT 224.95 224.66 0 -12753
VISA SELL 4 MAY 2023 01:23 AM 4 MAY 2023 01:23 AM PROFIT 227.12 227.12 0 -12753
VISA BUY 3 MAY 2023 11:56 PM 3 MAY 2023 11:56 PM PROFIT 228.36 227.99 0 -12753
VISA SELL 3 MAY 2023 03:52 AM 3 MAY 2023 03:52 AM PROFIT 226.93 226.93 0 -12753
VISA BUY 3 MAY 2023 01:49 AM 3 MAY 2023 01:49 AM PROFIT 227.47 227.08 0 -12753
VISA SELL 2 MAY 2023 02:10 AM 2 MAY 2023 02:10 AM PROFIT 234.22 234.22 0 -12753
VISA BUY 2 MAY 2023 01:30 AM 2 MAY 2023 01:30 AM PROFIT 234.04 233.72 0 -12753
VISA SELL 29 APR 2023 01:07 AM 29 APR 2023 01:07 AM PROFIT 231.48 231.48 0 -12753
VISA BUY 29 APR 2023 00:14 AM 29 APR 2023 00:14 AM PROFIT 232.11 231.08 0 -12753
VISA SELL 28 APR 2023 04:38 AM 28 APR 2023 04:38 AM PROFIT 228.84 228.84 0 -12753
VISA BUY 28 APR 2023 03:17 AM 28 APR 2023 03:17 AM PROFIT 228.31 228.03 0 -12753
VISA SELL 28 APR 2023 01:12 AM 28 APR 2023 01:12 AM PROFIT 227.13 227 0 -12753
VISA BUY 28 APR 2023 00:30 AM 28 APR 2023 00:30 AM PROFIT 228.52 228.15 0 -12753
VISA SELL 27 APR 2023 02:10 AM 27 APR 2023 02:10 AM PROFIT 230.59 230.55 0 -12753
VISA BUY 26 APR 2023 11:47 PM 26 APR 2023 11:47 PM PROFIT 231.42 230.88 0 -12753
VISA SELL 26 APR 2023 04:11 AM 26 APR 2023 04:11 AM PROFIT 231.21 231.19 0 -12753
VISA BUY 26 APR 2023 03:30 AM 26 APR 2023 03:30 AM PROFIT 231.86 231.52 0 -12753
VISA SELL 26 APR 2023 00:29 AM 26 APR 2023 00:29 AM PROFIT 232.12 232.12 0 -12753
VISA BUY 25 APR 2023 11:46 PM 25 APR 2023 11:46 PM PROFIT 233.01 233.32 0 -12753
VISA SELL 25 APR 2023 04:30 AM 25 APR 2023 04:30 AM PROFIT 232.38 232.38 0 -12753
VISA BUY 25 APR 2023 03:48 AM 25 APR 2023 03:48 AM PROFIT 232.73 232.42 0 -12753
VISA SELL 25 APR 2023 00:56 AM 25 APR 2023 00:56 AM PROFIT 232.91 232.91 0 -12753
VISA BUY 22 APR 2023 06:32 AM 22 APR 2023 06:32 AM PROFIT 234.61 234.33 0 -12753
VISA SELL 22 APR 2023 00:28 AM 22 APR 2023 00:28 AM PROFIT 234.79 234.79 0 -12753
VISA BUY 21 APR 2023 06:00 AM 21 APR 2023 06:00 AM PROFIT 234.41 234.14 0 -12753
VISA SELL 21 APR 2023 04:37 AM 21 APR 2023 04:37 AM PROFIT 233.56 233.77 0 -12753
VISA BUY 21 APR 2023 03:15 AM 21 APR 2023 03:15 AM PROFIT 234.16 233.81 0 -12753
VISA SELL 21 APR 2023 01:34 AM 21 APR 2023 01:34 AM PROFIT 232.59 232.59 0 -12753
VISA BUY 21 APR 2023 00:42 AM 21 APR 2023 00:42 AM PROFIT 233.47 233.11 0 -12753
VISA SELL 20 APR 2023 03:22 AM 20 APR 2023 03:22 AM PROFIT 232.35 232.32 0 -12753
VISA BUY 20 APR 2023 02:26 AM 20 APR 2023 02:26 AM PROFIT 232.88 232.57 0 -12753
VISA SELL 19 APR 2023 06:23 AM 19 APR 2023 06:23 AM PROFIT 233.33 233.33 0 -12753
VISA BUY 19 APR 2023 05:42 AM 19 APR 2023 05:42 AM PROFIT 233.74 233.3 0 -12753
VISA SELL 19 APR 2023 03:39 AM 19 APR 2023 03:39 AM PROFIT 232.93 232.88 0 -12753
VISA BUY 19 APR 2023 02:15 AM 19 APR 2023 02:15 AM PROFIT 232.79 232.46 0 -12753
VISA SELL 18 APR 2023 11:51 PM 18 APR 2023 11:51 PM PROFIT 232.88 233.12 0 -12753
VISA BUY 18 APR 2023 06:26 AM 18 APR 2023 06:26 AM PROFIT 233.38 233.09 0 -12753
VISA SELL 18 APR 2023 05:22 AM 18 APR 2023 7:55 PM LOSS 232.46 163.67 -16 -12753
VISA BUY 18 APR 2023 03:20 AM 18 APR 2023 03:20 AM PROFIT 231.85 231.57 0 -12737
VISA SELL 15 APR 2023 05:27 AM 15 APR 2023 05:27 AM PROFIT 233.66 233.66 0 -12737
VISA BUY 15 APR 2023 03:04 AM 15 APR 2023 03:04 AM PROFIT 232.87 232.59 0 -12737
VISA SELL  : AM 14 APR 2023 05:55 AM PROFIT 232.57 232.57 0 -12737
VISA BUY 14 APR 2023 03:46 AM 14 APR 2023 03:46 AM PROFIT 231.76 231.47 0 -12737
VISA SELL 14 APR 2023 01:46 AM 14 APR 2023 01:46 AM PROFIT 231.41 231.41 0 -12737
VISA BUY 13 APR 2023 11:38 PM 13 APR 2023 11:38 PM PROFIT 229.48 229.16 0 -12737
VISA SELL 13 APR 2023 03:38 AM 13 APR 2023 03:38 AM PROFIT 229.01 229.01 0 -12737
VISA SELL 12 APR 2023 06:24 AM 12 APR 2023 06:24 AM PROFIT 228.23 228.23 0 -12737
VISA BUY 12 APR 2023 05:45 AM 12 APR 2023 05:45 AM PROFIT 229.04 228.75 0 -12737
VISA SELL 12 APR 2023 05:05 AM 12 APR 2023 05:05 AM PROFIT 228.09 228.09 0 -12737
VISA BUY 12 APR 2023 03:45 AM 12 APR 2023 03:45 AM PROFIT 227.58 227.3 0 -12737
VISA SELL 12 APR 2023 03:05 AM 12 APR 2023 03:05 AM PROFIT 227.01 227.01 0 -12737
VISA BUY 12 APR 2023 02:25 AM 12 APR 2023 02:25 AM PROFIT 227.35 227.06 0 -12737
VISA SELL 11 APR 2023 11:44 PM 11 APR 2023 11:44 PM PROFIT 228.03 228.03 0 -12737
VISA BUY 7 APR 2023 05:26 AM 7 APR 2023 05:26 AM PROFIT 225.31 225.01 0 -12737
VISA SELL 7 APR 2023 03:22 AM 7 APR 2023 03:22 AM PROFIT 225.79 225.79 0 -12737
VISA BUY 7 APR 2023 01:26 AM 7 APR 2023 01:26 AM PROFIT 225.75 225.46 0 -12737
VISA SELL 6 APR 2023 11:58 PM 6 APR 2023 11:58 PM PROFIT 225.27 225.43 0 -12737
VISA BUY 6 APR 2023 06:27 AM 6 APR 2023 06:27 AM PROFIT 228.06 227.78 0 -12737
VISA SELL 6 APR 2023 00:39 AM 6 APR 2023 00:39 AM PROFIT 227.31 227.78 0 -12737
VISA BUY 5 APR 2023 06:18 AM 5 APR 2023 06:18 AM PROFIT 227.89 227.6 0 -12737
VISA SELL 5 APR 2023 00:39 AM 5 APR 2023 00:39 AM PROFIT 229.22 229.22 0 -12737
VISA BUY 4 APR 2023 11:58 PM 4 APR 2023 11:58 PM PROFIT 230 229.7 0 -12737
VISA SELL 4 APR 2023 05:38 AM 4 APR 2023 05:38 AM PROFIT 228.62 228.56 0 -12737
VISA BUY 4 APR 2023 04:48 AM 4 APR 2023 04:48 AM PROFIT 228.68 228.36 0 -12737
VISA SELL 3 APR 2023 11:54 PM 3 APR 2023 11:54 PM PROFIT 225.01 224.9 0 -12737
VISA BUY 1 APR 2023 06:14 AM 1 APR 2023 06:14 AM PROFIT 224.95 224.62 0 -12737
VISA SELL 1 APR 2023 03:58 AM 1 APR 2023 03:58 AM PROFIT 224.06 224.05 0 -12737
VISA BUY 1 APR 2023 02:18 AM 1 APR 2023 02:18 AM PROFIT 224.07 223.58 0 -12737
VISA SELL 1 APR 2023 01:30 AM 1 APR 2023 01:30 AM PROFIT 223.27 223.27 0 -12737
VISA BUY 1 APR 2023 00:43 AM 1 APR 2023 00:43 AM PROFIT 223.67 223.28 0 -12737
VISA SELL 31 MAR 2023 06:11 AM 31 MAR 2023 06:11 AM PROFIT 222.27 222.29 0 -12737
VISA BUY 31 MAR 2023 05:30 AM 31 MAR 2023 05:30 AM PROFIT 222.58 222.29 0 -12737
VISA SELL 31 MAR 2023 03:38 AM 31 MAR 2023 03:38 AM PROFIT 222.42 222.42 0 -12737
VISA BUY 31 MAR 2023 02:51 AM 31 MAR 2023 02:51 AM PROFIT 222.79 222.52 0 -12737
VISA SELL 30 MAR 2023 06:44 AM 30 MAR 2023 06:44 AM PROFIT 223.21 223.14 0 -12737
VISA BUY 30 MAR 2023 06:19 AM 30 MAR 2023 06:19 AM PROFIT 223.62 223.31 0 -12737
